LV INDICES · COLORADO · STATE WEEKLY · WEEK OF MARCH 22, 2026
$378.07/CWT
$497.58/CWT
$3,901/HEAD
Recent weeks are provisional until enough barns report; provisional values can still move.
State Weekly Summary
Cattle, Colorado
USDA Colorado Weekly summary · week of August 2, 2026 · 0 auctions reported · 1,154 head
Viewing ·compose a price →
Feeder
Dairy Steers · Large 3
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lb | $583.16 | 63 | −1.34 |
| 300-400 lb | $516.92 | 302 | −48.23 |
| 400-500 lb | $438.82 | 155 | −80.75 |
| 500-600 lb | $373.85 | 30 | −20.52 |
| 600-700 lb | $339.04 | 65 | +1.02 |
| 700-800 lb | $327.50 | 37 | −2.50 |
Dairy Heifers · Large 2
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $620.00 | 16 | — |
| 300-400 lb | $589.82 | 39 | — |
| 400-500 lbthin | $510.00 | 10 | — |
| 500-600 lb | $451.79 | 38 | — |
| 700-800 lbthin | $357.50 | 4 | — |
Wk Δ vs June 28, 2026 · head-weighted average · thin = under 20 head · dominant grade per class
COLORADO WEEKLY · 2026-08-02
read the usda report →Value of Gain · Dairy Steers Large 3
What each 100 lb of added weight is worth at the barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 200-300 lb | $583.16 | $1,522 | $3.41 |
| 300-400 lb | $516.92 | $1,856 | $1.09 |
| 400-500 lb | $438.82 | $1,948 | — |
| 500-600 lb | $373.85 | $1,996 | — |
| 600-700 lb | $339.04 | $2,194 | — |
| 700-800 lb | $327.50 | $2,492 | — |
Feed Cost
$4.53 /bu
Corn · CO · Jun 2026
$170 /ton
Hay · CO · Jun 2026
Corn and hay from USDA NASS. Cost of gain depends on the ration, so it is not shown as a market figure.