Every Source, Checked
Data status
Every number on LivestockValue traces to a public source. This page shows how current each series is.
| Series | Source | Cadence | Latest | Status |
|---|---|---|---|---|
| Feeder auction prices | USDA AMS | weekly | Aug 15, 2026 | current |
| Value of gain | USDA AMS (derived) | weekly | Aug 9, 2026 | current |
| Cash-futures basis | USDA AMS + CME (derived) | weekly | Aug 9, 2026 | current |
| Feed economics | USDA NASS + CME (derived) | weekly | Aug 15, 2026 | current |
| Boxed beef cutout | USDA AMS | weekly | Aug 14, 2026 | current |
| Futures positioning (COT) | CFTC | weekly | Aug 11, 2026 | current |
| Fed cattle cash | USDA AMS | weekly | Aug 10, 2026 | current |
| Cattle futures settlements | CME | daily (weekdays) | Aug 14, 2026 | current |
| Cattle on feed | USDA NASS | monthly | Jul 1, 2026 | current |
| Seasonal price index | USDA AMS (derived) | recomputed periodically | Aug 2, 2026 | current |
| Cattle inventory | USDA NASS | annual | 2026 | current |
checked Aug 15, 2026, 03:17 PM UTC