LV INDICES · NEW YORK · STATE WEEKLY · WEEK OF APRIL 5, 2026
$3,210/HEAD
Recent weeks are provisional until enough barns report; provisional values can still move.
State Weekly Summary
Cattle, New York
USDA New York Weekly summary · week of August 2, 2026 · 1 auction reported · 715 head
Viewing ·compose a price →
Feeder
Heifers · Medium and Large 1
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $532.04 | 18 | — |
| 300-400 lbthin | $492.50 | 2 | — |
| 400-500 lbthin | $404.24 | 18 | — |
| 500-600 lb | $396.19 | 28 | — |
| 600-700 lbthin | $345.07 | 19 | — |
| 700-800 lbthin | $337.50 | 7 | — |
| 800-900 lbthin | $260.00 | 1 | — |
| 900-1000 lbthin | $262.22 | 12 | — |
Steers · Medium and Large 1
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $542.04 | 5 | — |
| 300-400 lb | $498.69 | 23 | — |
| 400-500 lbthin | $485.80 | 10 | — |
| 500-600 lb | $390.57 | 22 | — |
| 600-700 lbthin | $375.77 | 9 | — |
| 700-800 lbthin | $337.81 | 15 | — |
| 800-900 lbthin | $320.00 | 3 | — |
| 900-1000 lbthin | $265.40 | 6 | — |
| 1000-1100 lbthin | $275.00 | 1 | — |
| 1100-1200 lbthin | $242.30 | 10 | — |
Bulls · Medium and Large 1
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 300-400 lbthin | $506.86 | 9 | — |
| 400-500 lbthin | $377.65 | 13 | — |
| 500-600 lbthin | $377.48 | 9 | — |
| 600-700 lbthin | $294.02 | 5 | — |
Dairy Steers · Large 3
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $287.50 | 2 | — |
| 300-400 lbthin | $289.89 | 2 | — |
| 400-500 lbthin | $265.00 | 2 | — |
| 600-700 lbthin | $340.00 | 1 | — |
| 700-800 lbthin | $176.00 | 1 | — |
| 800-900 lbthin | $305.00 | 2 | — |
Dairy Heifers · Large 3
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 800-900 lbthin | $193.51 | 2 | — |
| 900-1000 lbthin | $197.00 | 1 | — |
| 1000-1100 lbthin | $196.50 | 2 | — |
Slaughter
Dairy Cows
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1000-1100 lbthin | $72.95 | 5 | — |
| 1200-1300 lb | $125.57 | 39 | −0.25 |
| 1300-1400 lb | $153.89 | 22 | +2.15 |
| 1400-1500 lb | $154.98 | 29 | −5.08 |
| 1600-1700 lbthin | $153.54 | 7 | — |
| 1700-1800 lbthin | $168.08 | 19 | — |
Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1200-1300 lbthin | $200.00 | 1 | — |
| 1300-1400 lb | $227.39 | 27 | −1.59 |
| 1400-1500 lbthin | $228.61 | 12 | — |
| 1500-1600 lbthin | $229.55 | 5 | — |
| 1600-1700 lbthin | $240.00 | 1 | — |
Cows
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1000-1100 lbthin | $125.59 | 5 | — |
| 1100-1200 lbthin | $142.22 | 5 | — |
| 1200-1300 lbthin | $165.99 | 5 | — |
| 1400-1500 lbthin | $183.06 | 2 | — |
| 1700-1800 lbthin | $178.23 | 3 | — |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1100-1200 lbthin | $211.33 | 2 | — |
| 1300-1400 lbthin | $223.26 | 5 | — |
| 1400-1500 lbthin | $228.71 | 7 | — |
| 1500-1600 lbthin | $221.04 | 3 | — |
Beef/Dairy Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1400-1500 lbthin | $194.59 | 2 | — |
| 1500-1600 lbthin | $222.84 | 3 | — |
Bulls
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1500-1600 lbthin | $211.84 | 5 | — |
Dairy Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1300-1400 lbthin | $199.58 | 4 | — |
| 1600-1700 lbthin | $217.00 | 1 | — |
Dairy Bulls
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1500-1600 lbthin | $191.00 | 1 | — |
Dairy Steers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1200-1300 lbthin | $206.00 | 1 | — |
Replacement
Stock Cows · Medium and Large 1-2
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1200-1300 lb | $165.40 | 47 | — |
Bulls · Medium and Large 1-2
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1000-1100 lbthin | $244.08 | 8 | — |
Cow-Calf Pairs · Medium and Large 1-2
| Lot | $/head | Head | Wk Δ |
|---|---|---|---|
| per headthin | $2,527 | 5 | — |
Bred Heifers · Medium and Large 1-2
| Lot | $/head | Head | Wk Δ |
|---|---|---|---|
| per headthin | $2,124 | 2 | — |
Wk Δ vs July 26, 2026 · head-weighted average · thin = under 20 head · dominant grade per class
NEW YORK WEEKLY · 2026-08-02
read the usda report →Feed Cost
$4.27 /bu
Corn · US · Mar 2026
$205 /ton
Hay · NY · Jun 2026
Corn and hay from USDA NASS. Cost of gain depends on the ration, so it is not shown as a market figure.
Reporting barns this week