LV INDICES · UTAH · STATE WEEKLY · WEEK OF JULY 26, 2026
$171.65/CWT
$171.65 /cwt · $1.72 /lb
PROVISIONAL — 1 market reporting so far
Settled Jul 19, 2026: $175.78
Recent weeks are provisional until enough barns report; provisional values can still move.
State Weekly Summary
Cattle, Utah
USDA Utah Weekly summary · week of August 2, 2026 · 2 auctions reported · 457 head
Viewing ·compose a price →
Feeder
Steers · Medium and Large 1
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $610.66 | 4 | — |
| 300-400 lbthin | $522.20 | 5 | — |
| 400-500 lb | $470.57 | 39 | −15.47 |
| 500-600 lb | $422.53 | 51 | −5.73 |
| 600-700 lbthin | $388.02 | 15 | — |
| 700-800 lbthin | $360.83 | 3 | — |
| 800-900 lbthin | $310.00 | 4 | — |
| 900-1000 lb | $305.11 | 27 | +45.47 |
| 1100-1200 lbthin | $355.00 | 1 | — |
Heifers · Medium and Large 1
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $501.85 | 7 | — |
| 300-400 lbthin | $472.02 | 14 | — |
| 400-500 lb | $409.22 | 28 | −10.58 |
| 500-600 lb | $376.59 | 47 | −3.89 |
| 600-700 lbthin | $326.67 | 6 | — |
| 700-800 lbthin | $310.00 | 2 | — |
| 800-900 lbthin | $305.00 | 1 | — |
| 1000-1100 lbthin | $265.00 | 2 | — |
Beef/Dairy Heifers · Medium and Large 2
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 600-700 lbthin | $202.50 | 3 | — |
Bulls · Medium and Large 1
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 200-300 lbthin | $610.00 | 1 | — |
| 300-400 lbthin | $542.50 | 1 | — |
| 500-600 lbthin | $375.00 | 1 | — |
Dairy Steers · Medium and Large 2
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1000-1100 lbthin | $195.00 | 1 | — |
Slaughter
Cows
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1000-1100 lbthin | $142.66 | 5 | — |
| 1100-1200 lb | $165.90 | 29 | −3.56 |
| 1200-1300 lb | $174.06 | 51 | +0.79 |
| 1300-1400 lbthin | $192.50 | 1 | — |
| 1500-1600 lb | $175.27 | 40 | +0.88 |
Bulls
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1600-1700 lbthin | $192.52 | 17 | — |
| 1900-2000 lbthin | $199.72 | 8 | — |
Dairy Cows
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1100-1200 lbthin | $122.36 | 4 | — |
| 1600-1700 lbthin | $154.05 | 5 | — |
| 2000-2100 lbthin | $164.00 | 1 | — |
Heifers
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1300-1400 lbthin | $216.83 | 3 | — |
Replacement
Stock Cows · Medium and Large 1-2
| Weight | $/cwt | Head | Wk Δ |
|---|---|---|---|
| 1200-1300 lbthin | $201.55 | 2 | — |
Bred Cows · Medium and Large 1-2
| Lot | $/head | Head | Wk Δ |
|---|---|---|---|
| per headthin | $2,700 | 1 | — |
Wk Δ vs July 26, 2026 · head-weighted average · thin = under 20 head · dominant grade per class
UTAH WEEKLY · 2026-08-02
read the usda report →Value of Gain · Steers Medium and Large 1
What each 100 lb of added weight is worth at the barn this week. Information only.
| Weight | $/cwt | $/head | $/lb of gain |
|---|---|---|---|
| 400-500 lb | $470.57 | $2,136 | — |
| 500-600 lb | $422.53 | $2,320 | — |
| 900-1000 lb | $305.11 | $2,801 | — |
Feed Cost
$4.27 /bu
Corn · US · Mar 2026
$165 /ton
Hay · UT · Jun 2026
Corn and hay from USDA NASS. Cost of gain depends on the ration, so it is not shown as a market figure.
Reporting barns this week